2018 HYUNDAI ROBEX380LC-9
Features
Title | 2018 HYUNDAI ROBEX380LC-9 |
Type | Excavators |
Sub Type | Excavators |
Class | 20-45 tonnes |
Make | HYUNDAI |
Model | ROBEX380LC-9 |
Year | 2018 |
Sale Price | $109,000 |
Listing Type | Used |
Stock Number | S4125 |
RefCode | TA1189963 |
Category | Track Mounted |
Hours | 7500 |
Operating Weight - MT | 37 |
Description
Hyundai Robex 389LC-9
2018 Model, 7500 Hours, Air ROPS Cab, 260HP, GP Bucket, Hydraulic Quick Hitch, Auxiliary Hydraulics, E-Stops, Isolator
All Prices Exclude GST
2018 Model, 7500 Hours, Air ROPS Cab, 260HP, GP Bucket, Hydraulic Quick Hitch, Auxiliary Hydraulics, E-Stops, Isolator
All Prices Exclude GST